<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning AppleScript for Beginners &#187; property</title>
	<atom:link href="http://www.scriptsforapple.com/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptsforapple.com</link>
	<description>Discussions on AppleScripting, with emphasis on tutorials for those new to scripting. Example scripts of general utility, as well as some that relate to specific applications (FileMaker Pro, AppleWorks, Script Editor, specialized scripts and others). Some discussion of HyperCard and AppleScript and the Classic (OS9) environment</description>
	<lastBuildDate>Sun, 15 Jan 2012 01:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Drawing Document with AppleWorks 6</title>
		<link>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/</link>
		<comments>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[make new document]]></category>
		<category><![CDATA[make new]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1676</guid>
		<description><![CDATA[<p>The basics of creating a drawing document with AppleWorks 6 are similar to those for creating a text document. </p> <p>The script below, appropriately named &#8216;Graphics Hodgepodge&#8217;, shows a variety of graphics objects that can be created and some of the properties that can be set with a script. There are a lot of details [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/feed/</wfw:commentRss>
		<slash:comments>371</slash:comments>
		</item>
	</channel>
</rss>

