<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning AppleScript for Beginners &#187; make new document</title>
	<atom:link href="http://www.scriptsforapple.com/category/make-new-document/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptsforapple.com</link>
	<description>Discussions on AppleScripting, with emphasis on tutorials for those new to scripting. Example scripts of general utility, as well as some that relate to specific applications (FileMaker Pro, AppleWorks, Script Editor, specialized scripts and others). Some discussion of HyperCard and AppleScript and the Classic (OS9) environment</description>
	<lastBuildDate>Sun, 15 Jan 2012 01:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Drawing Document with AppleWorks 6</title>
		<link>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/</link>
		<comments>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[make new document]]></category>
		<category><![CDATA[make new]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1676</guid>
		<description><![CDATA[<p>The basics of creating a drawing document with AppleWorks 6 are similar to those for creating a text document. </p> <p>The script below, appropriately named &#8216;Graphics Hodgepodge&#8217;, shows a variety of graphics objects that can be created and some of the properties that can be set with a script. There are a lot of details [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/feed/</wfw:commentRss>
		<slash:comments>371</slash:comments>
		</item>
		<item>
		<title>Creating a New Document with Microsoft Word 2004</title>
		<link>http://www.scriptsforapple.com/creating-a-new-document-with-microsoft-word-2004/</link>
		<comments>http://www.scriptsforapple.com/creating-a-new-document-with-microsoft-word-2004/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MacOS]]></category>
		<category><![CDATA[make new document]]></category>
		<category><![CDATA[Microsoft Word 2004]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[font object]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[MacOsX]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[new document]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Script Editor]]></category>
		<category><![CDATA[text object]]></category>
		<category><![CDATA[text returned]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[Word 2004]]></category>
		<category><![CDATA[Word 2008]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=392</guid>
		<description><![CDATA[<p> For those of you who prefer to use Word for your text documents, this is a fairly straightforward script to create a new document with a default font and text and save it to your hard drive:</p> <p>tell application "Microsoft Word" activate try set newDoc to make new document set name of font object [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/creating-a-new-document-with-microsoft-word-2004/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>AppleScript for Creating a New Document with AppleWorks 6</title>
		<link>http://www.scriptsforapple.com/applescript-for-creating-a-new-document-with-appleworks-6/</link>
		<comments>http://www.scriptsforapple.com/applescript-for-creating-a-new-document-with-appleworks-6/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MacOS]]></category>
		<category><![CDATA[make new document]]></category>
		<category><![CDATA[Microsoft Word 2004]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[CWWP]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ewen chia]]></category>
		<category><![CDATA[extra income]]></category>
		<category><![CDATA[file type]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[HyperCard]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[MacOsX]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[money on the internet]]></category>
		<category><![CDATA[new document]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Script Editor]]></category>
		<category><![CDATA[select every text]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Word 2004]]></category>
		<category><![CDATA[yaro starek]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=130</guid>
		<description><![CDATA[<p>Simple script to create a new AppleWorks document followed by a more detailed script with text entry fields.</p> <p>If you use AppleWorks 6, you may find this script useful in creating new documents. It should be fairly easy to see how this can be adapted to your specific needs. There is a similar script for [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/applescript-for-creating-a-new-document-with-appleworks-6/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
	</channel>
</rss>

