<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning AppleScript for Beginners &#187; MacOS</title>
	<atom:link href="http://www.scriptsforapple.com/category/macos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptsforapple.com</link>
	<description>Discussions on AppleScripting, with emphasis on tutorials for those new to scripting. Example scripts of general utility, as well as some that relate to specific applications (FileMaker Pro, AppleWorks, Script Editor, specialized scripts and others). Some discussion of HyperCard and AppleScript and the Classic (OS9) environment</description>
	<lastBuildDate>Tue, 26 Jan 2010 18:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Drawing Document with AppleWorks 6</title>
		<link>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/</link>
		<comments>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[make new document]]></category>
		<category><![CDATA[make new]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1676</guid>
		<description><![CDATA[<p>The basics of creating a drawing document with AppleWorks 6 are similar to those for creating a text document. </p>
<p>The script below, appropriately named &#8216;Graphics Hodgepodge&#8217;, shows a variety of graphics objects that can be created and some of the properties that can be set with a script. There are a lot of details in [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Calendar in TextEdit with Shell Script</title>
		<link>http://www.scriptsforapple.com/creating-a-calendar-in-textedit-with-shell-script/</link>
		<comments>http://www.scriptsforapple.com/creating-a-calendar-in-textedit-with-shell-script/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[POSIX]]></category>
		<category><![CDATA[Shell Script]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[make new]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1433</guid>
		<description><![CDATA[<p>This is sort of a fun script which gives you some idea of the power behind the UNIX side of Mac OS X. Impressive as this little bit of shell code is though, it only scratches the surface on what you can do combining the power of AppleScript with the shell.</p>
<p style="text-align:center;background-color:#ADDE63;"></p>
<p>display dialog "Choose a [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/creating-a-calendar-in-textedit-with-shell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced &#8211; New Doc for AppleWorks 6</title>
		<link>http://www.scriptsforapple.com/enhanced-new-doc-for-appleworks-6/</link>
		<comments>http://www.scriptsforapple.com/enhanced-new-doc-for-appleworks-6/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MacOS]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[cwk]]></category>
		<category><![CDATA[CWWP]]></category>
		<category><![CDATA[default answer]]></category>
		<category><![CDATA[default color]]></category>
		<category><![CDATA[desktop folder]]></category>
		<category><![CDATA[file type]]></category>
		<category><![CDATA[front document]]></category>
		<category><![CDATA[make new document]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[RGB value]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[text returned]]></category>
		<category><![CDATA[Word 2004]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1338</guid>
		<description><![CDATA[<p></p>
<p>It has become abundantly clear to me that there is still a lot of interest in AppleScripts for AppleWorks 6 and questions on implementation of scripts that my previous posts on this topic have not addressed to the satisfaction of those who use AppleWorks 6 and, since it is an application that is still fairly [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/enhanced-new-doc-for-appleworks-6/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using Aliases and POSIX Paths</title>
		<link>http://www.scriptsforapple.com/using-aliases-and-posix-paths/</link>
		<comments>http://www.scriptsforapple.com/using-aliases-and-posix-paths/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MacOS]]></category>
		<category><![CDATA[POSIX]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[concatenate]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[FileMaker Pro]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[get URL]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Script Editor]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1074</guid>
		<description><![CDATA[<p></p>
<p>Over the time that I have been writing AppleScripts, I have found that one of the most difficult, if not frustrating, tasks of writing scripts is referencing files by path so that they can be accessed by other applications.</p>
<p>As you&#8217;ll see below, creating a reference that is understandable by the Finder is fairly simple (not [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/using-aliases-and-posix-paths/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using Info Window Data to Write Scripts</title>
		<link>http://www.scriptsforapple.com/using-info-window-data-to-write-scripts/</link>
		<comments>http://www.scriptsforapple.com/using-info-window-data-to-write-scripts/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Info Window]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[creation date]]></category>
		<category><![CDATA[default application]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[modification date]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Script Editor]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[text item delimiters]]></category>
		<category><![CDATA[visible]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1093</guid>
		<description><![CDATA[<p></p>
<p>In the initial section of this post, I leave the AppleScript code formatted as it would appear in the Script Editor pane to show that keywords, statements and other expressions that appear in blue in the Script Editor are part of the AppleScript language and syntax and knowing that is helpful when writing scripts.</p>
<p>Let&#8217;s start [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/using-info-window-data-to-write-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concatenation or Parsing and Editing of Text Strings</title>
		<link>http://www.scriptsforapple.com/concatenation-or-parsing-and-editing-of-text-strings/</link>
		<comments>http://www.scriptsforapple.com/concatenation-or-parsing-and-editing-of-text-strings/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editing Text]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[concatenation]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text item]]></category>
		<category><![CDATA[text item delimiters]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=923</guid>
		<description><![CDATA[<p>In this section we deal with various methods to extract different parts of text from lists and other text and at the end, how to put it all together to make a new text string. This is sort of lengthy, but it is pretty easy to follow,</p>
<p>First, to extract text from a list. Both of [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/concatenation-or-parsing-and-editing-of-text-strings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Say and Listen Commands with iTunes</title>
		<link>http://www.scriptsforapple.com/using-say-and-listen-commands-with-itunes/</link>
		<comments>http://www.scriptsforapple.com/using-say-and-listen-commands-with-itunes/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MacOS]]></category>
		<category><![CDATA[iTunes AppleScripts]]></category>
		<category><![CDATA[Aqua]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[FileMaker Pro]]></category>
		<category><![CDATA[HyperCard]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[say]]></category>
		<category><![CDATA[Script Editor]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[SpeechRecognitionServer]]></category>
		<category><![CDATA[Tiger]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=812</guid>
		<description><![CDATA[<p>
In this post we look at the say and listen commands. It is a natural transition from the previous iTunes script. Before you try to run this script, go to the Speech Preferences and click on the Speech Recognition tab and click speech on. Also, if you have not used speech recognition before, click on [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/using-say-and-listen-commands-with-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An AppleScript for iTunes Playlists</title>
		<link>http://www.scriptsforapple.com/an-applescript-for-itunes-playlists/</link>
		<comments>http://www.scriptsforapple.com/an-applescript-for-itunes-playlists/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MacOS]]></category>
		<category><![CDATA[iTunes AppleScripts]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[Aqua]]></category>
		<category><![CDATA[choose from list]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[coerce]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[conditional]]></category>
		<category><![CDATA[front window]]></category>
		<category><![CDATA[HyperCard]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Script Editor]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[visible]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=756</guid>
		<description><![CDATA[<p>Here is a simple AppleScript for iTunes which chooses a pre-determined playlist from your iTunes library, then prompts for the volume level. After all of this is done, it plays the selected playlist at the specified volume level:

tell application "iTunes"
	activate
	set visible of front window to true
	set view of front window to playlist "Hall &#038; Oates"
	copy [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/an-applescript-for-itunes-playlists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing a Color from the Color Picker</title>
		<link>http://www.scriptsforapple.com/choosing-a-color-from-the-color-picker/</link>
		<comments>http://www.scriptsforapple.com/choosing-a-color-from-the-color-picker/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Choose Dialogs]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[Aqua]]></category>
		<category><![CDATA[background color]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[current view]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[icon view]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[Script Editor]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Word 2004]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=676</guid>
		<description><![CDATA[<p>The final &#8216;choose&#8217; command, &#8216;choose color&#8217; will be covered here. The choose color dialog is somewhat obscure and you aren&#8217;t as likely to use it as the others, but it is worth mention. It is not complicated at all. The script below results in the color picker window, with the rainbow effect as in the [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/choosing-a-color-from-the-color-picker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choose Application</title>
		<link>http://www.scriptsforapple.com/choose-application/</link>
		<comments>http://www.scriptsforapple.com/choose-application/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Choose Dialogs]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[Aqua]]></category>
		<category><![CDATA[choose application]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Pro]]></category>
		<category><![CDATA[HyperCard]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[MacOsX]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[Script Editor]]></category>
		<category><![CDATA[SuperCard]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Word 2004]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=679</guid>
		<description><![CDATA[<p>The &#8216;choose application&#8217; command is very similar in syntax to the &#8216;choose file&#8217; command, in fact, so similar that I will not go into too much detail. As in my post on the enhancements to the list dialog, I will present a script and then explain the purpose of the parameters used as needed:</p>
<p>set theApp [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/choose-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
