<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning AppleScript for Beginners &#187; choose color</title>
	<atom:link href="http://www.scriptsforapple.com/category/choose-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptsforapple.com</link>
	<description>Discussions on AppleScripting, with emphasis on tutorials for those new to scripting. Example scripts of general utility, as well as some that relate to specific applications (FileMaker Pro, AppleWorks, Script Editor, specialized scripts and others). Some discussion of HyperCard and AppleScript and the Classic (OS9) environment</description>
	<lastBuildDate>Tue, 26 Jan 2010 18:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Drawing Document with AppleWorks 6</title>
		<link>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/</link>
		<comments>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[make new document]]></category>
		<category><![CDATA[make new]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1676</guid>
		<description><![CDATA[<p>The basics of creating a drawing document with AppleWorks 6 are similar to those for creating a text document. </p>
<p>The script below, appropriately named &#8216;Graphics Hodgepodge&#8217;, shows a variety of graphics objects that can be created and some of the properties that can be set with a script. There are a lot of details in [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/new-drawing-document-with-appleworks-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Calendar in TextEdit with Shell Script</title>
		<link>http://www.scriptsforapple.com/creating-a-calendar-in-textedit-with-shell-script/</link>
		<comments>http://www.scriptsforapple.com/creating-a-calendar-in-textedit-with-shell-script/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[POSIX]]></category>
		<category><![CDATA[Shell Script]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[make new]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1433</guid>
		<description><![CDATA[<p>This is sort of a fun script which gives you some idea of the power behind the UNIX side of Mac OS X. Impressive as this little bit of shell code is though, it only scratches the surface on what you can do combining the power of AppleScript with the shell.</p>
<p style="text-align:center;background-color:#ADDE63;"></p>
<p>display dialog "Choose a [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/creating-a-calendar-in-textedit-with-shell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced &#8211; New Doc for AppleWorks 6</title>
		<link>http://www.scriptsforapple.com/enhanced-new-doc-for-appleworks-6/</link>
		<comments>http://www.scriptsforapple.com/enhanced-new-doc-for-appleworks-6/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MacOS]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[AppleWorks 6]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[cwk]]></category>
		<category><![CDATA[CWWP]]></category>
		<category><![CDATA[default answer]]></category>
		<category><![CDATA[default color]]></category>
		<category><![CDATA[desktop folder]]></category>
		<category><![CDATA[file type]]></category>
		<category><![CDATA[front document]]></category>
		<category><![CDATA[make new document]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[RGB value]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[text returned]]></category>
		<category><![CDATA[Word 2004]]></category>

		<guid isPermaLink="false">http://www.scriptsforapple.com/?p=1338</guid>
		<description><![CDATA[<p></p>
<p>It has become abundantly clear to me that there is still a lot of interest in AppleScripts for AppleWorks 6 and questions on implementation of scripts that my previous posts on this topic have not addressed to the satisfaction of those who use AppleWorks 6 and, since it is an application that is still fairly [...]]]></description>
		<wfw:commentRss>http://www.scriptsforapple.com/enhanced-new-doc-for-appleworks-6/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
